PEB Seminars
Each month each Lab group gets the opportunity to present to their colleagues internally within their own node. These seminars feature a pertinent topic to their ongoing research.
Our online seminars encourage inter-nodal interaction and bring us together as a united group as we listen to the latest news from the other nodes in PEB.
Internationally, we have respected speakers from all over the world presenting to our staff and students from leading institutions. This ensures a continuous stream of education and information sharing which is paramount at PEB.
Seminar listings on this page:
International Speakers
Date | Speaker | Institution | Country | Talk Title |
---|---|---|---|---|
2017 | ||||
25-Nov | Bob Schmitz | University of Georgia | USA | "Mapping and exploiting functional variation in crop genomes" |
14-Nov | Juanma Vaquerizas | Max Planck Institute for Molecular Biomedicine | Germany | "Emergence of chromatin architecture during early embryogenesys" |
14-Sep | Etienne Delannoy | Institute of Plant Sciences, Paris Saclay | France | "Towards the organelle gene regulation" |
8-Aug | Michelle Watt | Institute of Bio and Geosciences | Germany | "Phenotyping structure-function dynamics to discover the physiology of soil-grown plants and identify new root and shoot traits for selection in breeding" |
8-Aug | Marten Moore | Bielefeld University | Germany | "Excess light regulation of the transcriptome" |
5-Jun | Markus Tiege | University of Vienna | Austria | "Out of control: Chloroplast Ca2+-binding proteins point to a key role of Ca2+ for plastid development and signalling" |
17-May | Åsa Strand | UMEA | Sweden | "Chloroplast development, a tale of two genomes" |
17-May | Carl Procko | SALK | USA | "How to live with your shady neighbours: Coordinating plant cell growth in response to light" |
17-May | Andrea Trotta | University of Turku | Finland | "Dynamic fine-tuning of the photosynthetic apparatus in thylakoids of higher plants: a targeted proteomics approach" |
17-May | Patricia León | National University of Mexico | Mexico | "Chloroplast signals that impact leaf development" |
19-Apr | Hans-Peter Braun | University of Hanover | Germany | "The respiratory chain in plants: New insights by structural modeling, biochemical dissection and complexome profiling" |
31-Mar | Jürgen Soll Ludvig-Maximilans | University of Munich | Germany | "Chloroplast protein import" |
2016 | ||||
16-Dec | Peter Gollan | University of Turku | Finland | "Regulation mechanisms control photosynthesis and chloroplast signalling: Two sides of the same coin" |
9-Nov | Tomoaki Horie | Shinsu University | Japan | "OsHKT1-mediated Na+ exclusion from leaves in rice upon salinity stress" |
23-Sep | Henrick Poorter | Forschungszentrum Jülich | Germany | "What plants grown in the lab can tell us about the field, and how we can make sense of so many incoherent phenotypic data" |
13-Sep | Nils Stein | IPK Gatersleben | Germany | "Big genomes, big data, big progress? Reference sequences for wheat and barley and their future impact" |
24-Aug | Dabing Zhang | Shangai Jiao Tong University | China | "Molecular Control of Rice Male Fertility" |
11-May | Saijaliisa Kangasjärvi | University of Turku | Finland | "PP2A as a regulator of light acclimation and biotic stress responses in plants" |
10-May | Shuqun Zhang | Zhejiang University | China | "New players in Arabidopsis MPK3/MPK6-mediated stress/defence responses" |
10-May | Matt Lewsey | Salk Institute | USA | "Mobile small RNAs regulate genome-wide DNA methylation" |
13-Apr | Alexandre Grondin | University of Nebraska | USA | "Function of plasma membrane aquaporins in guard cells of Arabidopsis thaliana" |
6-Apr | John Lunn | Max Planck | Germany | "Trehalose-6-phosphate and sucrose – A tale of two sugars" |
4-Apr | Heribert Hirst | Centre for Desert Agriculture, Kaust | Saudi Arabia | "Kinases, stomates and microbes: Multiple ways to improve abiotic stress resistance of plants" |
4-Apr | Jorge Ducovsky | UC Davis | USA | "Molecular mechanisms involved in WKS1-mediated partial resistance to wheat stripe rust" |
30-Mar | Christine Faulkner | John Innes Centre | UK | "Manning the gates: plasmodesmal regulation during pathogen attack" |
25-Feb | Tony Maxwell | John Innes Centre | UK | "DNA Topoisomerases in Bacteria and Plants: Mechanism and Drug Targeting" |
16-Jan | Elizabeth Haswell | Washington University | USA | "Mechanosensititve ion Channels: Sensing and reporting Membrane Tension in Plant Cells" |
2015 | ||||
16-Dec | Dave Ellis | International Potato Centre (CIP) | Peru | "ARE YOU MY CLONE?? Identity verification of the in-trust cultivated potato and sweet potato collections at the International Potato Center" |
2-Dec | Ashley Farlow | Nordborg & The 1001 Arabidopsis Genomes Consortium | Austria | "The global evolutionary history of Arabidopsis thaliana" |
11-Nov | Scott A Jackson | University of Georgia | USA | "Genome evolution and responses to polyploidy in the legumes" |
15-Oct | Rob Elshire | Principal Scientist, Elshire Group | New Zealand | "Democratising Genetic Analysis and Breeding with Genotyping By Sequencing" |
Oct-15 | Yung-Hisang Lu | School of Electrical and Computer Engineering, Purdue Uni, USA | USA | "Opportunities and Challenges in Global Network Cameras" |
13-Oct | Robert Sharp | University of Missouri | USA | "Root Growth under water deficits: physiological complexity and coordination" |
9-Oct | Wolfgang Busch | Gregor Mendel Institute of Molecular Plant Biology | Austria | "Dissecting Quantitative Regulation of Root Growth Using Systems Genetics" |
29-Sep | Steve Goodwin | USDA ARS | USA | "Repeats, RIPping and genome evolution in Mycosphaerella graminicola (Zymoseptoria tritici), the cause of septoria tritici blotch of wheat, and other Dothideomycetes" |
21-Sep | Silvina Dayer | Endeavour Fellowship Recipient | Argentina | "Relationship between hydraulic and stomatal conductance and its regulation by root and leaf aquaporins under progressive water stress, recovery and exogenous application of ABA in grapevine" |
18-Sep | Matthew Reynolds | International Maize and Wheat | Mexico | "Physiological Breeding: Strategies and Genetic gains" |
18-Sep | Matthew Reynolds | CYMMT | Mexico | "Physiological Breeding: Strategies and Genetic Gains" |
17-Sep | Bill Lucas | University of California | USA | "Plant Vascular System: A major communication conduit to integrate whole-plant gene regulatory networks" |
14-Sep | Brande Wulff | Crop Genetics, John Innes Centre | UK | "Engineering stem rust resistance with cloned resistance genes" |
26-Aug | Manajit Hayer-Hartl | Martinsried | Germany | "Molecular chaperone machineries for the biogenesis of RuBisCO, the most abundant protein" |
14-Aug | Dominik Grimm | ETH Zürich | Switzerland | "Investigating the genetic architecture of non-additive hybrid phenotypes in Arabidopsis Thaliana using easyGWAS" |
29-Jul | Olivier Loudet | INRA, Institut Jean-Pierre Bourgin | France | "Decoding the complexity of natural variation for growth and response to the environment in Arabidopsis thaliana" |
11-Jun | Anil Day | University of Manchester, UK | UK | "Tools to edit and manipulate plastid genomes" |
1-Jun | Jian Jin | Chinese Academy of Sciences | China | "Phosphorus acquisition mechanisms of major crop plants under elevated CO2" |
28-May | Armin Gembus | Bruker Optics in Ettlingen | Germany | "Fourier Transform Infrared & Raman Spectroscopy" |
20-May | Lisa Moore | Univerity of Southern Maine | USA | "Shedding light on the photophysiological diversity of low-light adapted Prochlorococcus" |
28-Apr | Mark Stitt | Max-Plank Institute for Molecular Plant Physiology | Germany | "Carbon Budgets and Growth - clock and T6P regulation of starch allocation and how to measure growth to undercover underlying strategies for carbon allocation in plants" |
22-Apr | Rob Martienssen | Cold Spring Harbour Laboratory | USA | "Transgenerational Epigenetic Inheritance: From Myth to Mechanism" |
Apr-15 | Blake Meyers | University of Delaware | USA | "The diversity, evolution, and biogenesis of phased, secondary siRNAs in plants" |
Feb-15 | Willam C. Plaxton | Queen's University, Kingston, Ontario | Canada | "Feeding hungry plants: Purple acid phosphatases play a pivotal role in phosphorus nutrition" |
10-Feb | Nathan Springer | Department of Plant Biology, University of Minnesota | USA | "More than junk: Roles for transposons in regulation of chromatin state and gene expression" |
5-Feb | Zoe Wilson, Jerry Roberts | University of Nottingham | UK | "CT Scans to visualise root growth and development" |
2014 | ||||
25-Sep | Elizabeth Vierling | University of Massachusetts | USA | "Exploring genes and effectors of heat tolerance in plants" |
24-Sep | Matt Lewsey | Salk Institute | USA | "Networks Regulating Hormone-Mediated Plant Growth" |
24-Sep | Mikko Tikkanen | University of Turku | Finland | "Regulation of photosynthesis in fluctuating light – from mechanisms to cell-wide responses" |
24-Sep | Åsa Strand | Umeå University | Sweeden | "Redox sensing and communication, synchronizing two genomes in response to light" |
PEB Local and Online Seminars
Date | Node | Presenter | Talk Title |
---|---|---|---|
2017 | |||
01-Dec | UWA |
Shaobai Huang Katharina Belt | "Update: Complex II is complex too" |
22-Nov | UA | Hoai Thanh Phan | "Exploring the roles of aquaporins in seed germination and early vigour" |
17-Nov | UA |
Yu Qu Stefanie Wege | "GmSALT3 expression improves ROS detoxification in salt-stressed
soybean roots" "The Arabidopsis transmembrane CCC protein: ion transport, organelle trafficking, cell wall formation, root hairs, leaf shape, and more" |
15-Nov | UA | Megan Shelden | "Grapevine petiole hydraulics and aquaporin expression" |
08-Nov | UA | Johannes Herrmann | "Stomatal regulation in the focus of developing drought resistant food crops" |
03-Nov | UWA |
Ryan Lister David Tang Tim Stuart | "Stomatal regulation in the focus of developing drought resistant food crops" |
03-Nov | ANU | Diep Ganguly | "PhD Exit Seminar: Training memory: Exploring the Intersection of Plant Stress Signalling and DNA Methylation" |
01-Nov | AU | Stephanie Watts-Williams | "Identifying the mechanisms behind mycorrhiza-enhanced plant zinc nutrition" |
20-Oct | LTU |
Lu Li Lim Chee Liew | "Characterization of mitochondrial outer membrane targeted
protein DGS1 in Arabidopsis" "Study of barley and Arabidopsis seed germination using system biology" |
20-Oct | AU | Xin Hou | "PhD Exit Seminar: Hunting for apocarotenoid signals that affect chloroplast development" |
18-Oct | AU | Alison Pearson | "Excalibur x Kukri – The Plant Accelerator 2017" |
13-Oct | UWA | Katharina Belt | "PhD Exit Seminar: Analysis of succinate dehydrogenase subunit 1 in mitochondrial plant stress signaling and investigation of SDHAF4 as a new assembly factor for SDH1" |
11-Oct | AU | Yue Wu | "Characterising a potential genetic marker, VviALMT2, for grapevine salt exclusion" |
06-Oct | UWA | Laura Boykin | "New portable DNA sequencers help East African farmers fight crop disease. More info: https://cassavavirusactionproject.com" |
29-Sep | ANU | John Rivers | "PhD Exit Seminar: Apocarotenoid biosynthesis in Arabidopsis thaliana" |
20-Sep | AU | Daniel McKay | "Identification of a plasmodesmal localised peptide from Arabidopsis, calmodulin-like 41" |
15-Sep | ANU | Ryan
Mcquinn Ash Jones | "Towards the characterisation of the zeta-carotene derived
apocarotenoid signal (ACS1) and its role in floral development" "Investigating natural variation in eucalyptus and potato populations by high throughput genome sequencing" |
13-Sep | AU | Caitlin Byrt | "Cytosolic salt sequencing" |
01-Sep | UWA | Nic Taylor | "Recent Past, Present and Future Focus of the Taylor Lab" |
18-Aug | UWA | Joanna
Melonek Jonathan Cahn | "Identification and characterisation of candidate genes for
fertility restoration in sorghum and wheat" "The study of mC readers highlights new epigenetic pathways in Arabidopsis" |
18-Aug | ANU | Lingling Zhu | "Thermal plasticity of leaf energy metabolism: ecological, physiological and biochemical linkages" |
18-Aug | AU | "A tale of two inhibitors" | |
05-Aug | AU | Jayakumar Bose | "AtPIP2;1 is a duel water-ion transporter: Does AtPIP2;1 has a role in osmosensing?" |
04-Aug | UWA |
Harvey Millar Akila Yapa Karzan Salih | "Studying the First Derivative of Proteomics: What is protein turnover tells us and what are the challenges ahead?" |
31-Jul | UA |
Muhammad Kamram Yu Long | "Role of TaALMT1 malate-GABA transporter in alkaline pH tolerance
of wheat" "Single channel analysis of the inhibition from GABA to TaALMT1" |
28-Jul | UWA | Sandra Kerbler | "PhD Exit Seminar: Unravelling the mitochondrial electron transport chain in the cold: is ATP synthase the key?" |
26-Jul | AU | Jiaen Qiu | "The AtSLAH1 and AtSLAH3 complex mediates anion transport and is regulated by multiple mechanisms" |
12-Jul | AU | Stephanie Wege | "The Arabidopsis cation chloride" |
07-Jul | UWA | Josh Mylne | "Herbicidal antimalarials, antimalarial herbicides" |
05-Jul | AU | Yue Qu | "Salt tolerance in soybeans" |
28-Jun | AU | Bo Xu | "GABA regulates plant gas exchange and stress tolerance" |
21-Apr | ANU |
Shinichi Asao Estee Tee | "Thermal acclimation of leaf respiration and related changes in
chemistry in tropical and temperate tree species" "Choose your own adventure: the journal of stomatal signals" |
17-Mar | UWA |
Bernard Gutmann Rose McDowell Ian Small | "RNA editing: nature's Google Docs?" |
17-Feb | LTU |
Marina Burges Osorio XiangXiang Meng | "SPX4: a meter of plant P status?" "Characterisation of submergence tolerance in Arabidopsis" |